Harga Pulsa

Kartu Kode  Harga  Kartu Kode  Harga  Kartu Kode  Harga 
Telkomsel
Jatim
Si5     5.300  XL  XL5     5.400 Flexi F5     5.000
Si10   10.300 XL10   10.300 F10     9.900
Si20   20.100 XL25   25.000 F20   19.650
Si25   25.200 XL50   49.800 F25   24.350
Si50   49.150 XL100   99.500 F50   48.900
Si100   98.350 AXIS AX1     1.200 F100   97.650
Telkomsel
Nasional
SC5     5.400 AX5     5.100 Smart SM5     5.200
SC10   10.400 AX10     9.900 SM10   10.100
SC20   20.200 AX20   19.600 SM20   19.950
SC25   25.350 AX25   24.500 SM50   49.750
SC50   49.150 AX50   48.750 SM100   99.250
SC100   98.250 AX100   97.800 Fren FR10   10.000
 Indosat  I2     2.150  Esia  E1     1.200 FR25   24.500
I5     5.200 E5     5.250 FR50   48.750
I10   10.150 E10   10.250 FR100   98.750
I25   24.950 E11   11.250 THREE T1     1.200
I50   49.250 E15   15.100 T5     5.400
I100   98.500 E20   20.250 T10   10.275
I5S     5.300 E25   25.100 T20   20.000
I10S   10.200 E50   50.000 T30   28.950
I25S   24.950 E100   99.900 T50   47.550
I5G     5.200


T100   98.000